Descrizione del prodotto
Module parameters | |||
Technical parameters | UNIT | Parameters values | |
Pixel pitch | MM | 3.91 | |
Panel size | MM | L250*H250*T16 | |
Physical density | dot/M2 | 65746 | |
Pixel configuration | R/G/B | 1, 1, 1 | |
Driving method | 1/16 Scan | ||
LED Encapsulation | SMD | 1921 | |
Display resolution | DOTS | 64X64=4096 | |
Module weight | KG | 0.593 | |
Module port | HUB75 | ||
Module working voltage | VDC | 5 | |
Module consumption | W | ≤ 40 | |
Every square metre module | PCS | 16 | |
Maximum power | W/ M2 | < 650 | |
Equilibrium brightness | CD/ M2 | ≥ 4500 | |
Working environment temperature | 0C | -10~60 | |
Working environment humidity | RH | 10%~70% | |
Display working voltage | VAC | AC46~54HZ, 220V± 15%/110V± 15% | |
Best viewing distance | ≥ 4M | ||
Lamp failure frequency | < 0.0001 | ||
IP Rating | The back IP40, The front IP65 | ||
Control method | Synchronize Or asynchronization Control |










